<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mouse pi-lot</title>
	<atom:link href="http://mousepilot.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://mousepilot.co.uk</link>
	<description>–noun: A computer user lacking in any recognisable skills&#34;</description>
	<lastBuildDate>Thu, 03 Feb 2011 09:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Reading GET variables with JavaScript</title>
		<link>http://mousepilot.co.uk/2011/02/reading-get-variables-with-javascript/</link>
		<comments>http://mousepilot.co.uk/2011/02/reading-get-variables-with-javascript/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 09:47:29 +0000</pubDate>
		<dc:creator>Simon Stevens</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://mousepilot.co.uk/?p=42</guid>
		<description><![CDATA[I found a great piece of code whilst trying to figure out how to read get variables with javascript. function $_GET(q,s) { s = s ? s : window.location.search; var re = new RegExp('&#038;'+q+'(?:=([^&#038;]*))?(?=&#038;&#124;$)','i'); return (s=s.replace(/^?/,'&#038;').match(re)) ? (typeof s[1] == &#8230; <a href="http://mousepilot.co.uk/2011/02/reading-get-variables-with-javascript/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I found a great piece of code whilst trying to figure out how to read get variables with javascript.</p>
<p><code><br />
    function $_GET(q,s) {<br />
        s = s ? s : window.location.search;<br />
        var re = new RegExp('&#038;'+q+'(?:=([^&#038;]*))?(?=&#038;|$)','i');<br />
        return (s=s.replace(/^?/,'&#038;').match(re)) ? (typeof s[1] == 'undefined' ? '' : decodeURIComponent(s[1])) : undefined;<br />
    }<br />
</code></p>
<p>Credit goes to <a href="http://www.onlineaspect.com/2009/06/10/reading-get-variables-with-javascript/">Online Aspect</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mousepilot.co.uk/2011/02/reading-get-variables-with-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Mail 5.0</title>
		<link>http://mousepilot.co.uk/2010/10/apple-mail-5-0/</link>
		<comments>http://mousepilot.co.uk/2010/10/apple-mail-5-0/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 09:09:06 +0000</pubDate>
		<dc:creator>Simon Stevens</dc:creator>
				<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://mousepilot.co.uk/?p=27</guid>
		<description><![CDATA[Apple Mail 4.2 is a product in dyer need of upgrade. Whilst it&#8217;s an excellent product with unequaled stability, it has major Usability issues, and it lacks any useful Syncing ability. I am also told that addon&#8217;s are unreasonably tricky &#8230; <a href="http://mousepilot.co.uk/2010/10/apple-mail-5-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apple Mail 4.2 is a product in dyer need of upgrade.  Whilst it&#8217;s an excellent product with unequaled stability, it has major Usability issues, and it lacks any useful Syncing ability.  I am also told that addon&#8217;s are unreasonably tricky to develop (whilst I have no first hand experience of this, the dearth of extensions supports this).</p>
<p>Simple things like allowing the preview pane to appear on the right (rather than below) should be standard on a modern email client, yet it falls to 3rd party developers to jury rig extensions that ultimately detract from the stability of the application.  Mail&#8217;s usability also falls short in other areas which are standard on most other email clients, such as colour coding emails, advanced search and attachment checking (a <strong>great</strong> Thunderbird feature).</p>
<p>&#8220;Places&#8221; and &#8220;People&#8221; are also features that could add value to Mail, tied in of course with the same features from iPhoto.</p>
<p>But the email client isn&#8217;t Apple&#8217;s only failing, the entire email protocol is in dire need of an overhaul, and it seems that <a href="http://googleblog.blogspot.com/2010/08/update-on-google-wave.html">Google&#8217;s Wave</a> isn&#8217;t going to come to save the day afterall.</p>
<p>Microsoft&#8217;s Exchange is currently the defacto standard in office email, yet it&#8217;s horribly bloated, requires considerable administration and most importantly is ridiculously overpriced.  This presents and opportunity for an open source alternative that offers the best features of Exchange and a task that Apple is ideally suited to.</p>
<p>Needless to say, such a product must be multi-platform.  OS X based GUI products for Apple&#8217;s Servers would also give their hardware line a great boost.  Ultimately though, the platform needs to be a product that can be installed as an addition to any server, rather than an operating system in it&#8217;s own right.</p>
]]></content:encoded>
			<wfw:commentRss>http://mousepilot.co.uk/2010/10/apple-mail-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Forrest Run!</title>
		<link>http://mousepilot.co.uk/2010/09/run-forrest-run/</link>
		<comments>http://mousepilot.co.uk/2010/09/run-forrest-run/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 08:22:05 +0000</pubDate>
		<dc:creator>Simon Stevens</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>

		<guid isPermaLink="false">http://mousepilot.co.uk/?p=36</guid>
		<description><![CDATA[Motivation is a killer for me when it comes to fitness. The most prominent word for me when it comes to working out is &#8220;Later&#8221;. The Gym had some good points for me, it allowed me to monitor my progress &#8230; <a href="http://mousepilot.co.uk/2010/09/run-forrest-run/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Motivation is a killer for me when it comes to fitness.  The most prominent word for me when it comes to working out is &#8220;Later&#8221;.  The Gym had some good points for me, it allowed me to monitor my progress and gave me some real goals.  Predictably though it wasn&#8217;t enough, and my visits to the Gym eventually petered out.</p>
<p>Recently though I&#8217;ve actually <strong>wanted</strong> to go running.  I actually do enjoy it, but the effort and lack of progress monitoring keep me coming back to &#8220;Later&#8221;.  Whilst browsing the iTunes App Store the other week I was looking through the deluge of running applications and was very impressed with the previews I saw and the comments I read.</p>
<p>There were 3 or 4 that seemed to be good contenders, but I settled on the <a href="http://itunes.apple.com/us/app/nike-gps/id387771637?mt=8&#038;ign-mpt=uo%3D4">Nike+</a> app, which with it&#8217;s excellent progress reports and sub £2 price looked to be an great product.</p>
<p>To the distress of my legs, I&#8217;ve been out for a few runs since then, and it&#8217;s living up to my expectations.  I get to see my route mapped out for me with a colour representation of my pace.  Whilst running, I get audio progress reports, which I can set to either distance or time.  It tells me my mile pace and how I&#8217;m comparing to previous runs.</p>
<p>Once I&#8217;m done with my run, it uploads the details to the Nike+ online portal where I can compare with other runners.  I don&#8217;t though, I don&#8217;t think my ego could take it <img src='http://mousepilot.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>All in all, a great app and one of my best App Store purchases.</p>
]]></content:encoded>
			<wfw:commentRss>http://mousepilot.co.uk/2010/09/run-forrest-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handy code: ifelse()</title>
		<link>http://mousepilot.co.uk/2010/09/handy-code-ifelse/</link>
		<comments>http://mousepilot.co.uk/2010/09/handy-code-ifelse/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 13:07:29 +0000</pubDate>
		<dc:creator>Simon Stevens</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://mousepilot.co.uk/?p=29</guid>
		<description><![CDATA[As with most web developers about half of my code is collecting information via forms (the other half is presenting that information). When a form is submitted there are a variety of variables that I might want to display back &#8230; <a href="http://mousepilot.co.uk/2010/09/handy-code-ifelse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As with most web developers about half of my code is collecting information via forms (the other half is presenting that information).  When a form is submitted there are a variety of variables that I might want to display back to the user in the form elements.  The code snippet below simplifies how I handle which variable to display.</p>
<p>Previously my code for an input field would have used a lot of nested inline if statements to determine which variable to fill the field with.  It might have looked something like this:</p>
<p><code>echo '&lt;input type="text" name="email"  value="' . (($_POST['email']) ? $_POST['email'] : (($user['email']) ? $user['email'] : 'Email') . '" /&gt;';</code></p>
<p>The code above would show the posted email address first, and if that&#8217;s not present defer to one from the database.  If neither of those are present then it would display a label, &#8220;Email&#8221; in this case.</p>
<p>That&#8217;s a nightmare to manage, and it looks nasty.  So I wrote a function called postOrNot($post, $other) which simplified the inline if statement a touch.  If the first variable was present, it was displayed, if not then it would display the 2nd.</p>
<p>With the introduction of &#8220;func_get_args()&#8221; to the function it can handle any number of arguments, falling over to each one in turn, and finally returning false if none are present.</p>
<p><code>function ifelse(){<br />
    if(func_num_args() < 2) trigger_error("ifelse() requires 2 or more arguements", E_USER_ERROR);<br />
    else {<br />
        $args = func_get_args();<br />
        foreach($args as $arg){<br />
            if($arg) return $arg;<br />
        }<br />
        return false;<br />
    }<br />
}</code></p>
<p>It's a function that I use pretty much every day and saves me lines and lines of code.</p>
]]></content:encoded>
			<wfw:commentRss>http://mousepilot.co.uk/2010/09/handy-code-ifelse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Mouse vs Wicked Weasel!</title>
		<link>http://mousepilot.co.uk/2010/03/magic-mouse-vs-wicked-weasel/</link>
		<comments>http://mousepilot.co.uk/2010/03/magic-mouse-vs-wicked-weasel/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:09:35 +0000</pubDate>
		<dc:creator>Simon Stevens</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://mousepilot.co.uk/?p=17</guid>
		<description><![CDATA[Despite my first experience at the Apple Store I decided to take the plunge and take a gamble on something I've lusted after for a while. <a href="http://mousepilot.co.uk/2010/03/magic-mouse-vs-wicked-weasel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I decided to treat myself to something I&#8217;ve lusted after for a while but not yet worked up the courage to purchase.</p>
<p>I&#8217;d been pondering getting a Magic Mouse for a while.  My first experience at the Apple Store didn&#8217;t convince me.  It&#8217;s petite size just didn&#8217;t seem quite right.  <img src="http://mousepilot.co.uk/images/magicmouse.png" alt="Apple Magic Mouse" style="float: right" />I&#8217;m used to wrapping Miss Palm and her 5 loving daughters around a Logitech MX1000, so the idea of something as sleight as the Magic Mouse was something I couldn&#8217;t really get to grips with (excuse the pun <img src='http://mousepilot.co.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> ).</p>
<p>I finally decided that if I wasn&#8217;t happy with it as a permanent replacement for my array of venerable MX1000&#8242;s then it wouldn&#8217;t be a total loss as it would make an acceptable companion for my MacBook Pro.</p>
<p>First impressions were my usual irrational &#8220;stop wrapping everything in plastic goddamnit&#8221; rant whilst having a coffee with <a href="http://twitter.com/alanogden">@alanogden</a> and not being able to resist having a fiddle (with the mouse!).</p>
<p>When I got it home I wasn&#8217;t terribly surprised to find that I got used to it very quickly.  You hold it a lot more daintily than the MX1000 of course, which gives you the room to use your fingers for the various gestures it allows.  The 2 finger swipe to the left/right for forward/back webpage movement is particularly useful.</p>
<p>All said and done, I&#8217;m pleased with my purchase and I&#8217;ll probably take it to and from work as it&#8217;s worlds improved over the horribly flawed Mighty Mouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://mousepilot.co.uk/2010/03/magic-mouse-vs-wicked-weasel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is going to kill me</title>
		<link>http://mousepilot.co.uk/2009/07/this-is-going-to-kill-me/</link>
		<comments>http://mousepilot.co.uk/2009/07/this-is-going-to-kill-me/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 19:17:47 +0000</pubDate>
		<dc:creator>Simon Stevens</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>

		<guid isPermaLink="false">http://mousepilot.co.uk/?p=13</guid>
		<description><![CDATA[Right now, I'm fat and unfit.  In 6 months time I'll still be fat, but I'll be fitter than most.  Next year I'll be bordering on "tubby". <a href="http://mousepilot.co.uk/2009/07/this-is-going-to-kill-me/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I was 18 I spent 3 months in the Army.  Before I joined up I was relatively fit and in decent shape.  When I left, I was very fit and in incredible shape.</p>
<p>Unfortunately it&#8217;s been downhill from there and now I&#8217;m very unfit and bordering on needing to shop at High and Mighty :s.</p>
<p>I&#8217;ve been on the verge of saying &#8220;enough is enough&#8221; for a few months now, and last Monday I took the plunge and joined a gym again.</p>
<p>Remarkably I&#8217;m actually excited to be going to the gym.  I&#8217;ve had 2 nights so far where I&#8217;ve been close to not going, but apart from a meeting that kept me at work too long, and an evening where it&#8217;d have been stupid to go (sooo much pain from the day before) I&#8217;ve kept at it.  4 days a week for the past 2 weeks and I&#8217;m still going strong.</p>
<p>My god it hurts though!  I went to a short class that teaches you some work out techniques today.  Granted I&#8217;ve experienced a lot of it before, but it was very useful to get a catchup class.  We did some interval training on the treadmill, incredible workout, exhausting but so satisfying!</p>
<p>Goal so far&#8230; fit into my linen suit again (don&#8217;t laugh, it&#8217;s a great suit for the summer!).. Goal for the future, I&#8217;m going to think big and try for a marathon.</p>
]]></content:encoded>
			<wfw:commentRss>http://mousepilot.co.uk/2009/07/this-is-going-to-kill-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 posts before failure</title>
		<link>http://mousepilot.co.uk/2009/07/3-posts-before-failure/</link>
		<comments>http://mousepilot.co.uk/2009/07/3-posts-before-failure/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 20:48:36 +0000</pubDate>
		<dc:creator>Simon Stevens</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://mousepilot.co.uk/?p=11</guid>
		<description><![CDATA[Ugn!! I swore that this 3rd attempt at a blog would be successful, and that I&#8217;d update it regularly with insightful and useful comments to amuse and inform. 3 Posts in the first 2 days of my new site, and &#8230; <a href="http://mousepilot.co.uk/2009/07/3-posts-before-failure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ugn!! I swore that this 3rd attempt at a blog would be successful, and that I&#8217;d update it regularly with insightful and useful comments to amuse and inform.</p>
<p>3 Posts in the first 2 days of my new site, and then silence&#8230; this seems to indicate that I am not cut out for blogging.  I shall however persist, and today&#8217;s very short post shall contain 2 things, a link to the tools from the old mousepilot website, and a list of future posts which I <strong>shall</strong> complete.</p>
<p>So, the link.  At <a href="http://3dpixel.net">3DPixel.net</a> we combined my two very simple tools from the old site along with a couple of others and created our tools website <a href="http://3dpx.net">3dpx.net</a>.  Mainly just as a place where things we use every day can reside, but also as a tool for anyone else to use.</p>
<p>&#8230;.and now the list:</p>
<ol>
<li>Complaining post about the complete lack of consideration and awareness in society, particularly focusing on muppets in Sainsburies and plebs on the road</li>
<li>Tutorial on how to right a funky jquery/php application to upload, resize and crop images</li>
<li>Complaining post about benefits</li>
</ol>
<p>I swear to the gods of beer and pizza, that I&#8217;ll update again soon <img src='http://mousepilot.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://mousepilot.co.uk/2009/07/3-posts-before-failure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Very Excited about CSS3</title>
		<link>http://mousepilot.co.uk/2009/06/very-excited-about-css3/</link>
		<comments>http://mousepilot.co.uk/2009/06/very-excited-about-css3/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 20:43:15 +0000</pubDate>
		<dc:creator>Simon Stevens</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://mousepilot.co.uk/?p=9</guid>
		<description><![CDATA[After spending a portion of the weekend coding my shiny new site I&#8217;ve really got the CSS bug again. So I was delighted when I checked Smashing Magazine for new articles and stumbled on their latest article about CSS3! As &#8230; <a href="http://mousepilot.co.uk/2009/06/very-excited-about-css3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After spending a portion of the weekend coding my shiny new site I&#8217;ve really got the CSS bug again.  So I was delighted when I checked <a href="http://smashingmagazine.com">Smashing Magazine</a> for new articles and stumbled on their latest article about <a href="http://www.smashingmagazine.com/2009/06/15/take-your-design-to-the-next-level-with-css3/">CSS3</a>!</p>
<p>As usual, their article is an amalgamation of many many sources and very comprehensive.  Wide support for attribute selectors is particularly good news as it means no more damn id&#8217;s on inputs!  Psuedo classes look particularly useful for lots of things, but support for odd/even in table rows is pretty cool.  Columns, Shadows (text and background), Border Images, Word Wrap are all very cool, but what I&#8217;m bowled over to see is <strong>multiple layered backgrounds</strong>.  It&#8217;s a feature I&#8217;ve craved for so long, but honestly never expected to see, AND IT&#8217;S HERE!</p>
]]></content:encoded>
			<wfw:commentRss>http://mousepilot.co.uk/2009/06/very-excited-about-css3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new beginning without Internet Explorer 6</title>
		<link>http://mousepilot.co.uk/2009/06/a-new-beginning-without-internet-explorer-6/</link>
		<comments>http://mousepilot.co.uk/2009/06/a-new-beginning-without-internet-explorer-6/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 20:32:09 +0000</pubDate>
		<dc:creator>Simon Stevens</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://mousepilot.co.uk/?p=5</guid>
		<description><![CDATA[At 3DPixel made the decision a few months ago that 7 years was a pretty good run for Internet Explorer 6, and that enough was enough. So we killed support for it in all future projects. At the time, I &#8230; <a href="http://mousepilot.co.uk/2009/06/a-new-beginning-without-internet-explorer-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="/images/ie6dead.jpg" alt="IE6 Dead" align="left" />At <a href="http://3dpixel.net">3DPixel</a> made the decision a few months ago that 7 years was a pretty good run for Internet Explorer 6, and that enough was enough.  So we killed support for it in all future projects.</p>
<p>At the time, I don&#8217;t think I really considered the implications this would have to future designs, but 2 projects down the line, I have to say <strong>THANK GOD</strong>.  I feel like a coder reborn (cheesy I know), I&#8217;ve rediscovered the joys of transparency, inline-blocks, and padding that doesn&#8217;t make me want to tear my own face off.</p>
<p>I&#8217;m also actually taking the time to look into CSS3, now that there&#8217;s actually a chance I&#8217;ll use it.  Rounded corners are a godsend!</p>
<p>So I&#8217;d encourage any other coders out there to follow in the footsteps of <a href="http://3dpixel.net">3DPixel</a>, Facebook, Apple.. and numerous other big name websites, and lets kill it off for good!</p>
]]></content:encoded>
			<wfw:commentRss>http://mousepilot.co.uk/2009/06/a-new-beginning-without-internet-explorer-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Rounded Corners</title>
		<link>http://mousepilot.co.uk/2009/06/css-rounded-corners/</link>
		<comments>http://mousepilot.co.uk/2009/06/css-rounded-corners/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 16:26:10 +0000</pubDate>
		<dc:creator>Simon Stevens</dc:creator>
				<category><![CDATA[css]]></category>

		<guid isPermaLink="false">http://mousepilot.co.uk/?p=3</guid>
		<description><![CDATA[My first post on my shiny new blog is being written whilst I&#8217;m actually coding the template. The CSS3 spec gives us access to rounded corners without the need for images and loads of xhtml.  Just add the following to &#8230; <a href="http://mousepilot.co.uk/2009/06/css-rounded-corners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My first post on my shiny new blog is being written whilst I&#8217;m actually coding the template.</p>
<p>The CSS3 spec gives us access to rounded corners without the need for images and loads of xhtml.  Just add the following to the appropriate &lt;div&gt;.  I&#8217;ve absolutely no idea whether this works in IE7+ but I suspect it doesn&#8217;t and as it&#8217;s for my personal blog, I don&#8217;t care.  Internet Explorer users deserve to look at shitty looking pages tbh :p</p>
<p><code>-moz-border-radius: 5px;<br />
		-webkit-border-radius: 5px;</code></p>
]]></content:encoded>
			<wfw:commentRss>http://mousepilot.co.uk/2009/06/css-rounded-corners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

